SAP Transaction Code | Description |
CA82 | Work Center where-used list in task lists |
CL6A | Class list |
CL6B | Object list |
CL6C | Class Hierarchy |
CM25 | Capacity Leveling – tabular planning board – variable |
CR05 | Work Center list |
CR06 | Cost Center assignment |
CR07 | Work Center capacity |
CR08 | Work Center hierarchy |
CS15 | Material single-level where-used list for BOMs |
CT10 | Characteristics list |
CT11 | Characteristic Values list |
IA08 | Task List list(Change) |
IA09 | Task List list (Display) |
IA10 | Task list multi-level list (Display) |
IE05 | Equipment list (Change) |
IE07 | Equipment multi-level list (Display) |
IH01 | Functional Location structure display |
IH03 | Equipment structure display |
IH04 | Equipment BOM structure list |
IH05 | Material BOM structure list |
IH06 | Functional Location list (Display) |
IH08 | Equipment list (Display) |
IH12 | Functional Location BOM structure display |
IL05 | Functional Location list (Change) |
IL07 | Functional Location multi-level list (Display) |
IP15 | Maintenance Plan list (Change) |
IP16 | Maintenance Plan list (Display) |
IP17 | Maintenance Item list (Change) |
IP18 | Maintenance Item list (Display) |
IP19 | Graphical Scheduling Overview |
IP24 | Scheduling overview list |
IP62 | Material where-used list in task lists |
IW13 | Material where-used list for orders |
IW28 | Notification list (Change) |
IW29 | Notification list (Display) |
IW30 | Notification multi-level list (Display) |
IW37 | Operation list (Change) |
IW37N | Order and operation list (Change) |
IW38 | Order list (Change) |
IW39 | Order list (Display) |
IW3K | Component list (Change) |
IW3L | Component list (Display) |
IW40 | Order multi-level list (Display) |
IW47 | Time confirmation list (Display) |
IW49 | Operation list (Display) |
IW49N | Order and operation list (Display) |
IW70 | Order: Total network scheduling |
MCI1 | Standard analysis – Object class |
MCI2 | Standard analysis – Manufacturer |
MCI3 | Standard analysis – Location |
MCI4 | Standard analysis – Planner group |
MCI5 | Standard analysis – Damage analysis |
MCI6 | Standard analysis – Object statistics |
MCI7 | Standard analysis – Breakdown analysis |
MCI8 | Standard analysis – Cost analysis |
MCJB | MTTR/MTBR – Equipment |
MCJC | MTTR/MTBR – Functional Location |
SAP PM Training in Gurgaon
ReplyDeleteThis post is extremely radiant. I extremely like this post. It is outstanding amongst other posts that I’ve read in quite a while. Much obliged for this better than average post. I truly value it! sap training institutes in hyderabad
ReplyDeleteBest content also useful for Avina Technologies is one of the best SAP training institutes in Hyderabad, offering advanced SAP SuccessFactors Training in Hyderabad with real-time projects, expert faculty, and dedicated placement support. Our SAP SuccessFactors course is specially designed for freshers, HR professionals, graduates, and working employees who want to build a successful career in cloud-based HR solutions. Located in Ameerpet, Hyderabad, Avina Technologies provides practical-oriented SAP SuccessFactors online training and classroom training with hands-on experience in Employee Central, Recruitment, Performance Management, Onboarding, Payroll, and Workforce Analytics. We focus on industry-based training, live projects, certification guidance, interview preparation, and resume building to help students become job-ready. As a trusted institute for SAP SuccessFactors Training in Ameerpet Hyderabad, we ensure students gain strong technical and functional knowledge through experienced trainers and updated course content. Our flexible training schedules, affordable course fees, and placement assistance make us a preferred choice for SAP training in Hyderabad. Join Avina Technologies today to learn SAP SuccessFactors and grow your career in one of the most in-demand SAP HR modules in the global IT industry.
ReplyDeleteBest content and its very useful also If you're searching for top-rated SAP SD institutes in Hyderabad, Avina Technologies has built a strong reputation for delivering industry-focused SAP training. With our career-oriented approach, personalized mentoring, real-time project exposure, and dedicated placement support, we have helped hundreds of students secure SAP roles in leading companies.
ReplyDeleteAs one of the best SAP SD training institutes in Hyderabad, Avina Technologies doesn't just teach SAP SD concepts—we prepare you for real-world success through hands-on training, interview preparation, resume building, and continuous career guidance. Whether you're a fresher or a working professional, Avina Technologies is committed to helping you build a successful SAP career.