Inspection Lot / QM-Info Record
| Table | Table - Name | S/4HANA -Table and general Notes |
| QALS | Inspection lot record | In Logical Database PGQ. |
| QAMB | QM: Link Between Inspection Lot and Material Document | |
| QAVE | Inspection processing: Usage decision | In Logical Database PGQ. |
| QDPS | Inspection stages for a dynamic modification rule | |
| QDQL | Quality level | |
| QINF | QM-info record for material and vendor | |
| QMAT | Inspection type - material parameters | Inspection type. |
Certificate profile
| Table | Table - Name | S/4HANA -Table and general Notes |
| QCVK | Certificate profile header | |
| QCVM | Certificate profile characteristic level | |
| QCVMT | Certificate profile characteristic level: texts |
Quality Notification
| Table | Table - Name | S/4HANA -Table and general Notes |
| QMEL | Quality Notification | In Logical Database WTY. |
| QMFE | Quality notification - items | |
| QMIH | Quality message - maintenance data excerpt | |
| QMMA | Quality notification - activities | |
| QMSM | Quality notification - tasks | |
| QMUR | Quality notification - causes | |
| TQ80 | Notification Types |
Enterprise Structure Part of the Customizing
| Table | Table - Name | S/4HANA -Table and general Notes |
| T001K | Valuation area | |
| T001L | Storage Locations | |
| T001W | Plants/Branches | |
| T499S | Location | |
| TSPA | Organizational Unit: Sales Divisions |
No comments:
Post a Comment