Masterdata
<script async src="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js?client=ca-pub-7951629121339975"
crossorigin="anonymous"></script>| Table | Table - Name | S/4HANA -Table and general Notes |
| AFIH | Maintenance order header | In Logical Database PSJ. |
| AFVC | Operation within an order | In Logical Database BTM. |
| AFVU | DB structure of the user fields of the operation | |
| AFVV | DB structure of the quantities/dates/values in the operation | |
| AUFK | Order master data | In Logical Database ODK PSJ. |
| CAUFV | View Order Headers PP/CO | In Logical Database BTM POH. |
| EQKT | Equipment Short Texts | |
| EQUI | Equipment master data | In Logical Database WTY. |
| EQUZ | Equipment time segment | |
| IFLO | Functional Location (View) | |
| IFLOS | Functional Location Labels | |
| IFLOT | Functional Location (Table) | In Logical Database WTY. |
| IHPA | Plant Maintenance: Partners | |
| ILOA | PM Object Location and Account Assignment | |
| ITOB | PM technical objects (EQUI, funcational location) | |
| OBJK | Plant Maintenance Object List |
Fixed Assets go to all Fixed Assets Tables
| Table | Table - Name | S/4HANA -Table and general Notes |
| ANLA | Asset Master Record Segment | |
| ANLB | Depreciation terms | In Logical Database ADA. |
Transactional Data
| Table | Table - Name | S/4HANA -Table and general Notes |
| AFFL | Work order sequence | In Logical Database POH PSJ. |
| AFRU | Order Confirmations | In Logical Database ODC OFC OHC OPC POH. |
Enterprise Structure Part of the Customizing
| Table | Table - Name | S/4HANA -Table and general Notes |
| T001K | Valuation area | |
| T001L | Storage Locations | |
| T001W | Plants/Branches | |
| T499S | Location | |
| TSPA | Organizational Unit: Sales Divisions |
Customizing
| Table | Table - Name | S/4HANA -Table and general Notes |
| T003O | Order Types | |
| T350 | Maintenance Control Parameters: Client/Order Type | |
| T350I | Combination of order type and PM activity type allowed | |
| T350W | Maintenance control parameters: Order type plant | |
| TCORU | Parameters for Order Confirmation | |
| TCX00 | Scheduling: Planning Levels and Control Parameters |
No comments:
Post a Comment