SAP basic transaction codes for ABAP, MM and SD
The following transaction codes are useful for Basis, ABAP, MM and SD modules. The transaction code and its functions are:
Transaction Code | Function | ||
AL08 | List of all Users Logged ON (about all Instances/Servers of the System) | ||
DB01 | Exclusive waits in Oracle database | ||
DB02 | Database performance ; tables and index | ||
RZ10 | Maintain system profiles | ||
SA38 | ABAP Reporting | ||
SCC3 | Client copy log | ||
SCC4 | Client copy administration | ||
SCC5 | Delete Clients | ||
SCC6 | Client import | ||
SCC7 | Client import--- post processing | ||
SCC8 | Client export | ||
SCC9 | Remote client copy | ||
SCCL | Local client copy | ||
SCDO | Change Document Object | ||
SCMP | Table comparison | ||
SCU3 | Table History | ||
SE06 | Set up workbench organizer | ||
SE09 | Transport organizer | ||
SE10 | Customizing organizer | ||
SE11 | Data dictionary maintenance` | ||
SE12 | Data dictionary display | ||
SE15 | Repository Info System | ||
SE16 | Display table content | ||
SE17 | General table display | ||
SE37 | ABAP Function Modules | ||
SE38 | ABAP Editor | ||
SE41 | Menu Painter | ||
SE51 | Screen Painter | ||
SE71 | Form Painter | ||
SE80 | Object Navigator | ||
SE93 | Maintain Transaction | ||
SFT2 | Maintain public holiday calendar | ||
SFT3 | Maintain factory calendar | ||
SHDB | Transaction Recorder | ||
SICK | Installation check | ||
SM01 | Lock Transactions | ||
SM04 | Overview of users | ||
SM13 | Update terminates | ||
SM21 | System Log | ||
SM30 | Maintain tables(not all tables can use SM30) | ||
SM31 | Maintain tables | ||
SM59 | RFC connection, maintain | ||
SM63 | Operations mode, maintain | ||
SM66 | Global work process overview | ||
SM69 | External operating system commands, maintain | ||
SPAM | SAP Patch Manager | ||
SPAU | Intersection SAP Transport/customer modifications | ||
ST06 | Operating system monitor | ||
ST07 | Application Monitor | ||
ST09 | Table call statistics | ||
ST11 | Display developer trace | ||
ST12 | Application monitor | ||
SU01 | User maintenance | ||
SU02 | Maintain authorization profiles | ||
SU03 | Maintain authorizations | ||
SU10 | Maintain change to user records | ||
SU12 | Delete all users | ||
SU2 | Maintain user parameters | ||
SU53 | Display authorization checked values | ||
SM12 | To unlock the locked entries | ||
SE30 | ABAP runtime analysis(Performance tuning) | ||
SE61 | SAP Documentation | ||
SE63 | Translation: Initial Screen ( to Translate Short / Long Text ) | ||
SE64 | Terminology | ||
smartforms | Smartforms | ||
No comments:
Post a Comment